Property Attributes
- MLS#10652712
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityHinesville
- NeighborhoodMill Creek ESTATE
- Zip31313
- StyleTraditional
- Year Built2022
- Taxes$ 2804
- Price$ 280,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
- Lot Size0.14 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
You Can Call Me Home!!!! Nearly new condition with the benefits of a one-year lived-in experience! Inviting, well-laid-out floor plan that makes daily living a breeze! Four bedrooms, 2.5 baths fit a variety of lifestyles Excellent proximity to work, schools, shopping, and recreation No HOA! No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Waldo Pafford Elementary School | Snelson Golden Middle School | Bradwell High School |
| Price History | |
|---|---|
| 1/8/2026 | Listed $285,000 |
| 5/20/2026 | 2$280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | None |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Mill Creek ESTATE |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | EG MILES PKWY, ONTO PIPKINS ROAD, FIRST RD ON YOUR RIGHT AFTER THE CURVE (NO STREET SIGNAGE) BUT ITS MILL CREEK. |
| High School | Bradwell |
| City | Hinesville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Elementary School | Waldo Pafford |
| Land Lease Y/N | false |
| Tax Annual Amount | 2804 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Snelson Golden |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA343992 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Virtual Tour | https://www.propertypanorama.com/instaview/sav/SA343992 |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1801 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Attached |
|---|---|
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Foundation Details | Slab |
| Building Area Total | 1801 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve