Property Attributes
- MLS#10760967
- TypeSingle Family
- Listing Status Price Change
- CountyMontgomery
- CityUvalda
- NeighborhoodThree Rivers Estates Subdivision
- Zip30473
- StyleTraditional
- Year Built1988
- Taxes$ 1642
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2664
- Lot Size2.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Come explore this great riverfront property! This 3 bedroom, 2 1/2 bath home has so much potential. It's a fixer upper with great bones, buy it and make it what you want it to be. 60 feet of river frontage, 2.33 acres with a work shop, deep well and 2 septic tanks. It does have access to community water as well if you would like to divide the lots. Great for investors, homeowners or a fun get away place to spend with family and friends. Located on a higher bluff, the house is not in a flood zone and no danger of flooding. Check out all of the rustic charm this river house has to offer in a peaceful setting. Selling as is.
| Elementary School | High School |
|---|---|
| Montgomery Elementary School | Montgomery High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $189,900 |
| 6/11/2026 | 5$179,900 |
| 9/8/2026 | 6$169,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Propane,Water Available |
| Roof | Metal |
| Appliances | Cooktop,Electric Water Heater,Oven,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| Electric | 220 Volts |
| View | River |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Community Features | None |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Three Rivers Estates Subdivision |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Workshop |
| Full Baths | 2 |
| Status | Price Change |
| Directions | Turn left onto US 280/GA 30/Southeast Main Street. Continue on US 280/GA 30. Turn left onto GA 135. Turn left onto West Broad Street/135. Turn right to stay on 135 Turn right onto South Old River Road/CR 150. Turn left onto Three Rivers Road. Property on the right. |
| High School | Montgomery |
| City | Uvalda |
| Lot Size Units | Acres |
| Lot Size Square Feet | 101494.8 |
| Carport Y/N | false |
| Elementary School | Montgomery |
| Land Lease Y/N | false |
| Tax Annual Amount | 1642.92 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,High Ceilings,Master On Main Level |
|---|---|
| Basement | None |
| Flooring | Other,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2664 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Vegetation | Cleared,Grassed,Partially Wooded |
|---|---|
| Fencing | Fenced,Front Yard,Privacy |
| Parking Features | Off Street |
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 2.33 |
| Foundation Details | Slab |
| Building Area Total | 2664 |
| Lot Size Acres | 2.33 |
| Frontage Type | River |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve