Property Attributes
- MLS#10837525
- TypeSingle Family
- Listing Status New
- CountyDouglas
- CityDouglasville
- NeighborhoodStratford
- Zip30135
- StyleBrick 4 Side, Traditional
- Year Built1998
- Taxes$ 2291
- Price$ 649,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4198
- Lot Size1.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A traditional and timeless treasure can be found tucked around in the corner on this private cul-de-sac. The gleaming hardwoods are located on the entire main level including the formal dining room, office, kitchen and family room. Additional features on the main level are the vaulted ceilings, primary suite on the main with spa-like bath and a guest room with a private bath. The kitchen offers wall oven, cooktop, wall microwave and refrigerator, large pantry and beautiful cabinetry. To the right of the kitchen in a very large laundry room and to the left is the breakfast area. Upstairs are two additional bedrooms and a large bonus room, perfect for a playroom or second media room. Check out the terrace level with its media room, bedroom, full bath, tons of storage and tile flooring. Enjoy the outdoor living on the beautifully landscaped lot with flowering trees, plush grass, screened porch on the upper level and a lower-level patio. Additional features include the new carpet upstairs, 3-car garage and over-sized driveway with additional parking for family and friends. You will enjoy living life in this well-kept community just two minutes from shopping and restaurants and places of worship.
| Elementary School | Middle School | High School |
|---|---|---|
| Chapel Hill Elementary School | Chapel Hill Middle School | Chapel Hill High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Available,High Speed Internet,Natural Gas Available,Water Available |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Gas Water Heater,Microwave,Oven,Refrigerator |
| HOA Fee | 300 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Brick 4 Side,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1998 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stratford |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | I-20 West, Exit Chapel Hill Rd. Head South. Turn right into Stratford Community. Turn Left onto Winslow Ct. Home in Culdesac. |
| High School | Chapel Hill |
| City | Douglasville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Chapel Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2291 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chapel Hill |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,In-Law Floorplan,Master On Main Level,Separate Shower,Soaking Tub,Tile Bath,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Daylight,Exterior Entry,Finished,Full,Interior Entry |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3263 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 935 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 5 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Garden,Veranda |
|---|---|
| Vegetation | Grassed |
| Parking Features | Garage,Attached,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Cul-De-Sac,Level,Sloped |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 1.13 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 4198 |
| Lot Size Acres | 1.13 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve