Property Attributes
- MLS#10839432
- TypeSingle Family
- Listing Status New
- CountyBulloch
- CityStatesboro
- NeighborhoodWeatherstone
- Zip30458
- StyleTraditional
- Year Built2019
- Price$ 309,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1914
- Lot Size0.65 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Open Floor Plan With 4 Bedrooms & 2 Baths. Spread Out On Large, 0.65 Acre Lot! NEW Paint, NEW Flooring, NEW Light! Master Bath With His & Her Vanities! Relax In Soaking Tub! Common Bath Has Large Double Vanity! Nevils & Southeast Bulloch School Districts! Conveniently Located In Highly Desired Area! See Today!
| Elementary School | Middle School | High School |
|---|---|---|
| Nevils Elementary School | Southeast Bulloch Middle School | Southeast Bulloch High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $309,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range,Stainless Steel Appliance(s) |
| HOA Fee | 150 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2019 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | Bulloch |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Weatherstone |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | GA Hwy 67 To Josh Deal Road; Left On Autumn Avenue; Home On Right |
| High School | Southeast Bulloch |
| City | Statesboro |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28314 |
| Carport Y/N | false |
| Elementary School | Nevils |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Southeast Bulloch |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Master On Main Level,Separate Shower,Soaking Tub,Split Bedroom Plan,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1914 |
| Laundry Features | In Hall,Laundry Closet |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Bar,Breakfast Room,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Level,Open Lot |
| Water Source | Public |
| Lot Size Area | 28314 |
| Foundation Details | Slab |
| Building Area Total | 1914 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve