Property Attributes
- MLS#10844954
- TypeSingle Family
- Listing Status New
- CountyJackson
- CityHoschton
- NeighborhoodSteeplechase
- Zip30548
- StyleTudor
- Year Built2026
- Price$ 760,258
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3270
- Lot Size0.1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to The Milton, an elegant luxury home featuring 4 bedrooms and 4.5 bathrooms designed with comfort and sophistication in mind. The first floor showcases a gourmet kitchen with a spacious breakfast area and a large pantry, seamlessly flowing into the great room. The great room is filled with natural light from three expansive windows and opens to a spacious covered porch, perfect for relaxing or entertaining. Thoughtfully tucked behind the kitchen are the laundry room and half bath, keeping them conveniently accessible yet out of sight. Upon entry, you're welcomed by a beautiful foyer that leads into the formal dining room, setting the tone for refined gatherings. The first floor also features a bright and airy primary suite with a smaller walk-in closet as you enter, leading into the luxurious bathroom complete with a stand-alone soaking tub and walk-in shower. From there, step into a large walk-in closet, creating a private and functional retreat. Upstairs, you'll find three additional bedrooms, each with its own private bathroom, providing comfort and privacy for family or guests. A central loft area ties the second floor together, offering the perfect space to relax or gather, while the open railing overlooks the great room below, adding to the home's spacious and airy feel.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $760,258 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| HOA Fee | 1800 |
| Association Fee Includes | Maintenance Grounds,Swimming |
| Patio/Porch Features | Deck |
| Architectural Style | Tudor |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated,Pool |
| County | Jackson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Steeplechase |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | : From I-85 North, take exit 129 towards Braselton Hoschton, HWY 53. Make a Right turn onto HWY 53. Then turn left onto Tapp Wood Road. Steeplecahse will be on the right. Turn onto Tennessee Walker Way and turn right on Races Road. Turn left onto Blue Rider Trail. The house will be at the end on the right |
| High School | Jackson County |
| City | Hoschton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Y/N | false |
| Elementary School | West Jackson |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Tray Ceiling(s),Walk-In Closet(s),Master On Main Level |
|---|---|
| Basement | Daylight,Interior Entry,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3270 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 5 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Building Area Total | 3270 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve