Property Attributes
- MLS#10845572
- TypeSingle Family
- Listing Status New
- CountyJackson
- CityHoschton
- NeighborhoodSteeplechase
- Zip30548
- StyleTudor
- Year Built2026
- Price$ 733,926
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2602
- Lot Size0.809 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
The Oliver is a thoughtfully designed luxury home that blends timeless elegance with modern comfort. A charming covered front porch welcomes you into a spacious foyer, where a private bedroom sits to the left-perfect for guests-and a formal dining room to the right creates an ideal setting for entertaining. Further down the hall, the home opens into an expansive open-concept living area featuring a stunning family room, gourmet kitchen, and cozy breakfast nook filled with natural light. Just beyond the nook, a spacious patio provides the perfect outdoor retreat for relaxing evenings or weekend gatherings. Conveniently located on the main floor, the luxurious primary suite offers a peaceful escape with a spa-inspired bathroom complete with a standalone soaking tub, separate shower, and an oversized walk-in closet designed for ultimate convenience. A two-car garage adds everyday functionality to this elegant design. Upstairs, The Oliver continues to impress with two generously sized bedrooms, a full bathroom, and a versatile flex space ideal for a media room, playroom, home office, or additional entertaining area. With its open layout, upscale finishes, and flexible living spaces, The Oliver is designed to elevate everyday living while offering comfort and sophistication for the entire family.
| Elementary School | Middle School | High School |
|---|---|---|
| West Jackson Elementary School | West Jackson Middle School | Jackson County High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $733,926 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,Zoned |
| Utilities | Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave |
| HOA Fee | 1800 |
| Association Fee Includes | Maintenance Grounds,Private Roads,Swimming |
| Patio/Porch Features | Deck |
| Architectural Style | Tudor |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| View | Seasonal View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Gated,Playground,Pool,Sidewalks,Street Lights |
| County | Jackson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Steeplechase |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | : From I-85 North, take exit 129 towards Braselton Hoschton, HWY 53. Make a Right turn onto HWY 53. Then turn left onto Tapp Wood Road. Steeplecahse will be on the right. Turn onto Tennessee Walker Way and turn right on Races Road. Turn left onto Blue Rider Trail. The house will be at the end on the right |
| High School | Jackson County |
| City | Hoschton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35240.04 |
| Carport Y/N | false |
| Elementary School | West Jackson |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | West Jackson |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | High Ceilings,Master On Main Level,Split Bedroom Plan,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Interior Entry,Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Factory Built,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2602 |
| Laundry Features | Mud Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Room,Kitchen Island,Solid Surface Counters,Walk-in Pantry |
| Total Baths | 3 |
| Dining Room Features | Dining Rm/Living Rm Combo |
Exterior Features
| Vegetation | Grassed |
|---|---|
| Parking Features | Garage |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 35240.04 |
| Foundation Details | Slab |
| Building Area Total | 2602 |
| Lot Size Acres | 0.809 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve